
Costs and Benefits at a Glance
| Level | Cost | What the school gets | Best for | Main benefit |
|---|---|---|---|---|
| Free | £0 | Access to the app, group conversations, weekly app Yawnathons, daily Zoom Yawnathons at 7:00am and 9:30pm | Schools wanting to explore first | Easy way to join the community with no commitment |
| Starter | £25/month | 2 official ambassador-led Yawnathons per month, up to 30 participants per session, resources, session notes, impact report | Small groups, one class, pilot activity | A simple first step into official counted sessions |
| Partner | £65/month | 6 official ambassador-led Yawnathons per month, up to 60 participants, resources, notes, monthly impact report, priority ambassador matching | Primary schools, year groups, departments, charities | Regular visible wellbeing activity across the month |
| Premium | £125/month | 12 official ambassador-led Yawnathons per month, unlimited participants, weekly impact reports, dedicated ambassador, custom themes | Larger schools, colleges, wider rollout | Stronger rhythm, more support, wider participation |
| Enterprise | Custom | Bespoke structure, unlimited sessions, multiple ambassadors, analytics dashboard, bespoke reporting, strategic support | Trusts, MATs, councils, large schools or groups of schools | Capacity building, local leadership and wider community reach |
What You Are Really Buying
| Level | What you are really buying | What that could look like in school |
|---|---|---|
| Free | Awareness and access | Staff and families join the app, explore the movement, join global Yawnathons |
| Starter | A small official pilot | 2 sessions a month for one year group, one class or a small intervention group |
| Partner | A regular whole-school or year-group rhythm | 6 sessions a month across year groups, staff or parent sessions |
| Premium | Embedded school culture activity | Regular sessions across pupils, staff and family/community engagement |
| Enterprise | A long-term school-community strategy | Training local Ambassadors, growing PTA/family engagement, trust-wide or multi-school delivery |
Benefits side by side
| Level | Pupil benefit | Staff benefit | Parent/family benefit | School/community benefit |
|---|---|---|---|---|
| Free | Fun introduction to the idea | Easy access to Zooms and app | Families can join the app too | Gentle entry point |
| Starter | Shared awareness and engagement in a small group | Light introduction to the model | Possible first family extension | Good pilot without overwhelm |
| Partner | Regular visible wellbeing activity | Easy staff involvement, shared school rhythm | Family Yawnathons and wider engagement becomes possible | Builds your culture and stronger community links |
| Premium | More regular, wider-reaching engagement | More supported and consistent staff participation | Stronger parent/community access | Creates a more embedded wellbeing culture |
| Enterprise | Wider opportunities led by trained local champions | Staff or volunteers can become Ambassadors | Parents and PTAs can become active co-creators | Builds local ownership and keeps the work alive long-term |
Partner membership from an organisational view
This is likely the most useful row for you right now.
| Package | Cost | Included sessions | What that means in practice | Main school benefit |
|---|---|---|---|---|
| Partner | £65/month | 6 sessions per month | Could be used across year groups, staff, parent sessions or targeted groups | A simple, repeatable wellbeing structure that is visible and easy to build on |
Example use of 6 monthly sessions
| Session number | Possible use |
|---|---|
| 1 | Year 6 group |
| 2 | Year 5 group |
| 3 | Year 4 group |
| 4 | Staff wellbeing session |
| 5 | Parent or PTA session |
| 6 | Family or mixed community session |
Yawning Ambassador training for schools
| Offer | Cost | What it gives the school | Best use |
|---|---|---|---|
| 1 place | £222 | One trained Yawning Ambassador | A staff member, parent/community champion or wellbeing lead can begin carrying the work forward |
| 12-place block | £2,400 | A trained internal team | Useful for larger schools, trusts, PTA groups, family champions or wider staff teams |
Organisations Benefit of training
| Benefit | Why it matters |
|---|---|
| Internal leadership | You are not relying only on outside delivery |
| Confidence | Staff or champions can lead regular Yawnathons |
| Consistency | The work can continue through the year |
| Family engagement | Organisation champions or leads can get involved too |
| Community ownership | The organisation begins to grow its own local Yawn Wellbeing culture |
Enterprise model from an organisational view
This is where the model becomes less about “buying sessions” and more about building your own local capacity.
| Enterprise feature | What it means | Why a headteacher may value it |
|---|---|---|
| Train more Ambassadors | Staff, community members, parent champions or volunteers can be trained | More people can help carry the work |
| Volunteer-supported delivery | Some sessions can be led by trained local champions | Reduces reliance on outside delivery |
| Family and community involvement | Families become active participants, not just observers | Strengthens home-organisational relationships |
| Creative competitions and showcases | Art, poetry, song and community challenges can be added | Builds pride, visibility and fun |
| Wider local support | Businesses, charities and community groups can offer prizes or backing | Grows community connection |
| Optional giving back to TGBY | Organisations can choose whether to donate back | Keeps more flexibility and local ownership |
Enterprise compared with standard membership
| Model | Main focus | School benefit | Wider benefit |
|---|---|---|---|
| Starter / Partner / Premium | Regular official sessions | Simple structure, easy to understand, visible activity | Builds awareness and engagement |
| Enterprise | Capacity building and local leadership | More trained people, stronger local ownership, family and PTA involvement | Creates something the community can carry forward |
The “cost versus value” view for an organisation
| Option | Monthly / one-off cost | Visible value to the school | Longer-term value |
|---|---|---|---|
| Free | £0 | Access, awareness, app and Zooms | Lets staff and families explore before committing |
| Starter | £25/month | Small official pilot with reporting | Good way to test what works in your setting |
| Partner | £65/month | Regular monthly sessions and a visible wellbeing rhythm | Best balance of affordability and impact for many schools |
| Premium | £125/month | Wider reach and stronger support | Better for organisation wanting more continuity and customisation |
| 1 Ambassador trained | £222 | Builds one internal champion | Helpful starting point for leadership. |
| 12 Ambassadors trained | £2,400 | Builds an internal network | Strong option for trusts, larger organisations or community models |
| Enterprise | Custom | Tailored around your setting | Best for organisations or trusts wanting to grow a sustainable local model |
9. Best fit by organisation need
| If the you want… | Best option |
|---|---|
| To explore without commitment | Free |
| To try it with a small group first | Starter |
| A manageable monthly wellbeing structure | Partner |
| More regular and visible whole-school activity | Premium |
| To grow internal champions and community involvement | Ambassador Training + Partner or Enterprise |
| A long-term trust or community strategy | Enterprise |
Q & A’s
| What you’ve been asking | Clear answer |
|---|---|
| Is this just another app? | No — the app is only one entry point. The real value is in live Yawnathons, visible engagement and community involvement. |
| Is this a heavy programme? | No — it is designed to feel light, playful and easy to join. |
| What is the strongest option? | For many organisations, Partner at £65/month is the sweet spot. |
| Why would we train Ambassadors? | So you can grow your own internal leaders and keep the work alive more easily. |
| Why would we choose Enterprise? | If you want this to become part of a wider organisation to include family, a trust or community strategy rather than just a monthly package. |
